2020-2021 Seed Sale
What to Know Before You Grow – Important!
Late fall and winter are ideal times of year to sow many of our native seeds, with a few exceptions. To ensure your success, please read through these resources before sowing seeds:
- Just Getting Started? This is a must-read: Autumn and Winter Seed Sowing in Six Easy Steps.
- Best Plants for Beginners: Start with asters, milkweeds, coneflowers, beebalms, beardtongues, lobelias, and wild strawberries, or any plants with germination codes A or B.
- If You Want to Dig Deeper: For more detailed propagation information, read How to Grow Natives From Seed.
About Our Native Seeds
-
How Many Species Do We Offer?
75 species of wild type and open pollinated wildflowers, ferns, grasses and shrubs for a variety of growing conditions. -
How Many Seeds Are in a Packet?
Unless otherwise noted, each seed package contains 50-100 seeds. -
What Is the Source of Our Seeds?
Staff and trained volunteers hand-collect, clean, and package all seeds from native gardens or private lands with owner permission in Maine. Wild Seed Project greatly appreciates all the help from our dedicated volunteers! -
What if We're Sold Out of a Species?
Depending on each year’s harvest, most seeds marked as "Sold Out" will be replenished in October, November, and December. Make sure to check the WSP Shop throughout the fall to see if your favorite seeds are back in stock!
Enjoy a Member Discount on Seed Orders!
- If You’re Already a Member: Log in to our shop to our shop before you begin shopping, and product prices will reflect your discount (e.g., Seed prices that are $4.25 for non-members will show as $3.83 for members).
- Not Yet a Member? First, purchase your membership and then log in to our shop as a member before beginning to shop.

Wildflowers
Seed Bomb Mix
Ferns
Grasses
Vines
Trees & Shrubs
Wild Seed Project would like to thank the many volunteers who help with seed cleaning, packaging and collecting the seeds. If you have skills or are interested in helping with this effort, please let us know at info@wildseedproject.net.
Native Seed Table
Native Seed Table - Plant Characteristics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Light Conditions | Soil Conditions | Height | Bloom Time | ||||||||||
Common Name | Latin Name | Full Sun | Part sun / |
Deep Shade | Dry | Moist | Wet | Low |
Medium |
Tall |
Spring |
Summer |
Fall |
Wildflowers | |||||||||||||
Anemone, tall | Anemone virginiana | X | X | X | X | X | |||||||
Aster, Blue wood | Symphyotrichum cordifolium | X | X | X | X | X | X | X | |||||
Aster, Flax-leaved stiff | Ionactis linariifolia | X | X | X | X | X | |||||||
Aster, Large-leaved wood | Eurybia macrophylla | X | X | X | X | X | X | X | |||||
Aster, New England | Symphyotrichum novae-angliae | X | X | X | X | X | |||||||
Aster, Smooth blue | Symphyotrichum laeve | X | X | X | X | X | X | ||||||
Aster, Tall white | Doellingeria umbellata | X | X | X | X | X | X | ||||||
Aster, White wood | Eurybia divaricata | X | X | X | X | X | X | X | |||||
Beardtongue, Foxglove | Penstemon digitalis | X | X | X | X | X | X | ||||||
Beardtongue, Northeastern | Penstemon hirsutus | X | X | X | X | X | |||||||
Beardtongue, Small's | Penstemon smallii | X | X | X | X | X | |||||||
Bee-balm, Spotted | Monarda punctata | X | X | X | X | X | X | ||||||
Bee-balm, Wild | Monarda fistulosa | X | X | X | X | X | X | ||||||
Bellflower, Scotch | Campanula rotundifolia | X | X | X | X | X | |||||||
Bellflower, Tall American | Campanula americana | X | X | X | X | X | |||||||
Black bugbane | Actaea racemosa | X | X | X | X | X | |||||||
Blood-root | Sanguinaria canadensis | X | X | X | X | ||||||||
Blue cohosh | Caulophyllum thalictroides | X | X | X | X | X | |||||||
Blue iris | Iris versicolor | X | X | X | X | X | X | ||||||
Blue lobelia | Lobelia siphilitica | X | X | X | X | X | X | X | |||||
Blue vervain | Verbena hastata | X | X | X | X | X | X | ||||||
Blue-eyed-grass | Sisyrinchium montanum | X | X | X | X | X | |||||||
Bluets, Quaker ladies | Houstonia caerulea | X | X | X | X | X | X | X | |||||
Boneset | Eupatorium perfoliatum | X | X | X | X | X | X | ||||||
Bowman's root | Gillenia trifoliata | X | X | X | X | X | X | ||||||
Broad-leaved mountain mint | Pycnanthemum muticum | X | X | X | X | X | X | ||||||
Bunchberry | Chamaeper-iclymenum canadense | X | X | X | X | ||||||||
Cardinal-flower | Lobelia cardinalis | X | X | X | X | X | X | ||||||
Closed gentian | Gentiana clausa | X | X | X | X | X | |||||||
Coastal Joe-Pye weed | Eutrochium dubium | X | X | X | X | X | |||||||
Coneflower, Black-eyed | Rudbeckia hirta v. pulcherrima | X | X | X | X | X | X | X | |||||
Coneflower, Three-lobed | Rudbeckia triloba | X | X | X | X | X | X | ||||||
Culver's-root | Veronicastrum virginicum | X | X | X | X | X | X | ||||||
Eastern shooting star | Dodecatheon meadia | X | X | X | X | X | |||||||
Golden alexander | Zizia aurea | X | X | X | X | X | X | ||||||
Golden groundsel | Packera aurea | X | X | X | X | X | X | X | |||||
Goldenrod, Blue-stem | Solidago caesia | X | X | X | X | X | |||||||
Goldenrod, Downy | Solidago puberula | X | X | X | X | ||||||||
Goldenrod, Seaside | Solidago sempervirens | X | X | X | X | ||||||||
Goldenrod, Zig-zag | Solidago flexicaulis | X | X | X | X | X | |||||||
Heart-leaved Alexanders | Zizia aptera | X | X | X | X | X | X | ||||||
Hoary vervain | Verbena stricta | X | X | X | X | ||||||||
Jack-in-the-pulpit | Arisaema triphyllum | X | X | X | X | X | X | ||||||
Jacob's-ladder | Polemonium reptans | X | X | X | X | ||||||||
Jewelweed | Impatiens capensis | X | X | X | X | X | X | X | |||||
Milkweed, Butterfly | Asclepias tuberosa | X | X | X | X | ||||||||
Milkweed, Common | Asclepias syriaca | X | X | X | X | X | |||||||
Milkweed, Swamp | Asclepias incarnata | X | X | X | X | X | X | ||||||
New York ironweed | Vernonia noveboracensis | X | X | X | X | X | |||||||
Nodding onion | Allium cernuum | X | X | X | X | X | |||||||
Pale jewelweed | Impatiens pallida | X | X | X | X | X | X | X | X | ||||
Partridge pea | Chamaecrista fasciculata | X | X | X | X | ||||||||
Pearly everlasting | Anaphalus margaretacea | X | X | X | X | X | |||||||
Pink-corydalis | Capnoides sempervirens | X | X | X | X | X | |||||||
Plantain-leaved pussytoes | Antennaria plantaginifolia | X | X | X | X | X | |||||||
Poke milkweed | Asclepias exaltata | X | X | X | X | X | X | ||||||
Red baneberry | Actaea rubra | X | X | X | X | X | |||||||
Red columbine | Aquilegia canadensis | X | X | X | X | X | X | ||||||
Spotted crane's-bill | Geranium maculatum | X | X | X | X | X | |||||||
Sundial lupine | Lupinus perennis | X | X | X | X | X | |||||||
Tall anemone | Anemone virginiana | X | X | X | X | X | X | X | |||||
Turk's-cap lily | Lilium superbum | X | X | X | X | X | |||||||
Virginia mountain-mint | Pycnanthemum virginianum | X | X | X | X | X | |||||||
White baneberry – Doll's eyes | Actaea pachypoda | X | X | X | X | X | |||||||
White snakeroot | Ageratina altissima | X | X | X | X | X | |||||||
White turtlehead | Chelone glabra | X | X | X | X | X | X | X | |||||
Wild leek | Allium tricoccum | X | X | X | X | X | |||||||
Wild lettuce | Lactuca canadensis | X | X | X | X | ||||||||
Wild monkshood | Aconitum uncinatum | X | X | X | X | ||||||||
Wild sarsasparilla | Aralia nucicaulis | X | X | X | X | X | X | ||||||
Wild strawberry | Fragaria virginiana | X | X | X | X | X | X | X | |||||
Ferns | |||||||||||||
Christmas fern | Polystichum acrostichoides | X | X | X | X | X | |||||||
Northern lady fern | Athyrium angustum | X | X | X | X | X | |||||||
Northern maidenhair fern | Adiantum pedatum | X | X | X | X | X | |||||||
Grasses | |||||||||||||
Canada wild rye | Elymus canadensis | X | X | X | X | X | |||||||
Little bluestem | Schizachyrium scoparium | X | X | X | X | X | |||||||
Switch panicgrass | Panicum virgatum | X | X | X | X | X | X | ||||||
Vines | |||||||||||||
Trumpet honeysuckle | Lonicera sempervirens | X | X | X | X | X | X | X | |||||
Virgin's-bower clematis | Clematis virginiana | X | X | X | X | X | X | X | |||||
Wild cucumber | Echinocystis lobata | X | X | X | X | X | X | X | |||||
Trees & Shrubs | |||||||||||||
Alternate-leaved dogwood (pagoda) | Swida alternifolia | X | X | X | X | ||||||||
American honeysuckle | Lonicera canadense | X | X | X | X | X | |||||||
Black elderberry | Sambucus nigra | X | X | X | X | X | X | ||||||
Bush honeysuckle | Diervilla lonicera | X | X | X | X | X | X | X | |||||
Flowering raspberry | Rubus odoratus | X | X | X | X | X | X | ||||||
Hobblebush | Viburnum lantanoides | X | X | X | X | X | |||||||
Maple-leaved viburnum | Viburnum acerifolium | X | X | X | X | X | X | ||||||
New Jersey tea | Ceanothus americanus | X | X | X | X | ||||||||
Red elderberry | Sambucus racemosa | X | X | X | X | X | |||||||
Rosy meadowsweet | Spiraea tomentosa | X | X | X | X | X | X | X | |||||
Silky dogwood | Swida amomum | X | X | X | X | X | X | ||||||
Small bayberry | Morella caroliniensis | X | X | X | X | X | X | ||||||
Smooth arrowwood | Viburnum dentatum | X | X | X | X | X | X | ||||||
Virginia rose | Rosa virginiana | X | X | X | X | X | |||||||
White meadowsweet | Spiraea alba | X | X | X | X | X | X | X | |||||
Winterberry holly | Ilex verticillata | X | X | X | X | X | X | ||||||
Witch-hazel | Hamamelis virginiana | X | X | X | X | X | X |
Download/View a PDF version of the plant table: